GHG emissions of Listed Companies sorted by Alphabetical Order
The information below are the available greenhouse gas (GHG) emissions reported directly by the listed companies in Hong Kong as a result of their business operations in Hong Kong and/or overseas, together with other related information such as their carbon reduction programmes on combating climate change.
All figures indicate Hong Kong data except those shown in italics which are global data provided by the listed companies. The information in bold are of those listed companies which pledged to submit their reporting forms for disclosure on this website.
Mouse over to see the reported total GHG emissions in other years.
Companies with Company Name starting with “K”
Stock Code |
Name of Listed Company |
Hang Seng Industry Classification |
Reported GHG Emissions |
Company Related Information |
Summary of Carbon Footprint provided by Listed Companies | CDP response / ESG report / Others | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
2020
|
2021
|
Full-time- equivalent Employee |
Gross Floor Area (m2) |
Revenue (HK$ million) |
||||||
675 | K & P International Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
8475 | K Group Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
8411 | K W Nelson Interior Design and Contracting Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
1557 | K. H. Group Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
173 | K. Wah International Holdings Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
822 | Ka Shui International Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
180 | Kader Holdings Co. Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1281 | Kai Shi China Holdings Co. Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1215 | Kai Yuan Holdings Ltd. | Utilities | ― | ― | ― | ― | ― | — | — | — |
1638 | Kaisa Group Holdings Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
8203 | Kaisun Energy Group Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
2225 | Kakiko Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
2307 | Kam Hing International Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
6136 | Kangda International Environmental Company Limited | Industrials | ― | ― | ― | ― | ― | — | — | — |
1059 | Kantone Holdings Ltd. | Information Technology | ― | ― | ― | ― | ― | — | — | — |
1159 | Karce International Holdings Co. Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
1050 | Karrie International Holdings Limited | Information Technology | 24,996 | 24,249 | 3,351 | 149,397 | 2,793.37 | CFR01050-21-2 | Link | — |
496 | Kasen International Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8125 | Kate China Holdings Limited | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
847 | Kazakhmys PLC | Materials | ― | ― | ― | ― | ― | — | — | — |
184 | Keck Seng Investments (Hong Kong) Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
2011 | KEE Holdings Co. Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8070 | Keen Ocean International Holding Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
464 | Kenford Group Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
636 | Kerry Logistics Network Limited | Industrials | ― | ― | ― | ― | ― | — | — | — |
683 | Kerry Properties Limited | Properties & Construction | ― | ― | — | 1,142,063 | — | CFR00683-19-1 | Link | — |
3816 | KFM Kingdom Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
3830 | Kiddieland International Limited | — | ― | ― | ― | ― | ― | — | — | — |
2122 | Kidsland International Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1722 | Kin Pang Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1630 | Kin Shing Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
638 | Kin Yat Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
3302 | Kinergy Corporation Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
1277 | Kinetic Mines and Energy Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
8606 | Kinetix Systems Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
280 | King Fook Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8315 | King Force Security Holdings Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
663 | King Stone Energy Group Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
6822 | King''s Flair International (Holdings) Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1421 | Kingbo Strike Limited | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
148 | Kingboard Chemical Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
1888 | Kingboard Laminates Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
268 | Kingdee International Software Group Co. Ltd. | Information Technology | ― | ― | ― | ― | ― | — | — | — |
528 | Kingdom Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1751 | Kingland Group Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1170 | Kingmaker Footwear Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
3888 | Kingsoft Corporation Ltd. | Information Technology | ― | ― | ― | ― | ― | — | — | — |
1031 | Kingston Financial Group Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
124 | Kingway Brewery Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1195 | Kingwell Group Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
1110 | Kingworld Medicines Group Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1201 | Kith Holdings Ltd. | Industrials | ― | ― | ― | ― | ― | — | — | — |
381 | Kiu Hung Energy Holdings Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
8065 | KML Technology Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
8039 | KNK Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
827 | Ko Yo Chemical (Group) Ltd. | Materials | ― | ― | ― | ― | ― | — | — | — |
3124 | KODEX HSI Futures ETF | — | ― | ― | ― | ― | ― | — | — | — |
3134 | KODEX HSI Futures RMB FX ETF | — | ― | ― | ― | ― | ― | — | — | — |
8181 | Kong Shum Union Property Management (Holding) Limited | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
295 | Kong Sun Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
3709 | Koradior Holdings Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8042 | KOS International Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
34 | Kowloon Development Co. Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
2663 | KPa-BM Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
8141 | KPa-BM Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
8027 | KPM Holding Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8393 | KPM Holding Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
8170 | KSL Holdings Limited | Industrials | ― | ― | ― | ― | ― | — | — | — |
442 | KTL International Holdings Group Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
135 | Kunlun Energy Co. Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
3768 | Kunming Dianchi Water Treatment Co., Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
6877 | KVB Kunlun Financial Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
8077 | KVB Kunlun Financial Group Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
8305 | Kwan On Holdings Limited | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1559 | Kwan On Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
1813 | KWG Property Holding Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
8023 | Kwong Man Kee Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
306 | Kwoon Chung Bus Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
Note to users:
This website aims to facilitate disclosure of information by listed companies on:
- how ready are listed companies in disclosing their carbon data systematically and transparently;
- how reporting companies are managing and reducing their carbon emissions over time;
- how prepared are Hong Kong listed companies in coping with the challenges and opportunities from climate change.
User may get an overview of the GHG emissions of listed companies in Hong Kong who have chosen to disclose their carbon emissions data through this website.
Due to the varied business structures and activities of listed companies, reporting companies may apply different boundaries (in terms of business operation and geographical coverage) during this initial reporting phase. Hence comparison of the present carbon data by different companies is not recommended.
Since provision of the GHG emission information to the Government is voluntary and that there may be time lag between the listed companies' submission to Environment and Ecology Bureau and the posting of the same on this website, the information on this website is not exhaustive in listing out all the Hong Kong listed companies which have engaged in GHG emissions reporting.
The data of "Full Time Equivalent Employee", "Gross Floor Area" and "Revenue" provided by the listed companies are referring to that covered in the reported GHG emission data during the last reporting period.
Disclaimer:
The information contained in this website are for the purpose of providing information to the public. The information is not intended as investment advice and must not be relied as such. The posting of information on this website shall not be deemed to be a recommendation by the Government. This website contains materials and information provided to the Government by the listed companies and the Government does not assume responsibility for screening, editing or monitoring such materials and the information contained in the materials. The information and the materials provided by the listed companies are not verified by the Government. Users are responsible to make their own independent assessment of all the information contained herein and are advised to seek professional advice before acting upon it. The Government takes no responsibility for the materials and information available under this website, makes no representation as to their accuracy, reliability, completeness or ownership and expressly disclaims any liability whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of the information.
We are committed to ensuring that our website conforms to the World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.1 Level AA requirements to the maximum extent possible. However, as some of the contents are being updated, at this point in time we are unable to incorporate all Level AA accessibility features. When the website is updated, it will conform to all Level AA requirements.