GHG emissions of Listed Companies sorted by Alphabetical Order
The information below are the available greenhouse gas (GHG) emissions reported directly by the listed companies in Hong Kong as a result of their business operations in Hong Kong and/or overseas, together with other related information such as their carbon reduction programmes on combating climate change.
All figures indicate Hong Kong data except those shown in italics which are global data provided by the listed companies. The information in bold are of those listed companies which pledged to submit their reporting forms for disclosure on this website.
Mouse over to see the reported total GHG emissions in other years.
Companies with Company Name starting with “R”
Stock Code |
Name of Listed Company |
Hang Seng Industry Classification |
Reported GHG Emissions |
Company Related Information |
Summary of Carbon Footprint provided by Listed Companies | CDP response / ESG report / Others | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
2020
|
2021
|
Full-time- equivalent Employee |
Gross Floor Area (m2) |
Revenue (HK$ million) |
||||||
901 | Radford Capital Investment Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
229 | Raymond Industrial Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1337 | Razer Inc. | — | ― | ― | ― | ― | ― | — | — | — |
802 | RCG Holdings Ltd. | Information Technology | ― | ― | ― | ― | ― | — | — | — |
8471 | Reach New Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
246 | Real Gold Mining Ltd. | Materials | ― | ― | ― | ― | ― | — | — | — |
2010 | Real Nutriceutical Group Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1528 | Red Star Macalline Group Corporation Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1622 | Redco Properties Group Limited | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1996 | Redsun Properties Group Limited | — | ― | ― | ― | ― | ― | — | — | — |
1631 | REF Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
8177 | REF Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
78 | Regal Hotels International Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
1881 | Regal Real Estate Investment Trust | — | ― | ― | ― | ― | ― | — | — | — |
575 | Regent Pacific Group Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
2199 | Regina Miracle International (Holdings) Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
1750 | REM Group (Holdings) Limited | — | ― | ― | ― | ― | ― | — | — | — |
1387 | Renhe Commercial Holdings Co. Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
3628 | RENHENG Enterprise Holdings Limited | Industrials | ― | ― | ― | ― | ― | — | — | — |
376 | ReOrient Group Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
8357 | Republic Healthcare Limited | — | ― | ― | ― | ― | ― | — | — | — |
555 | REXLot Holdings Ltd. | Information Technology | ― | ― | ― | ― | ― | — | — | — |
183 | Richfield Group Holdings Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
313 | Richly Field China Development Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1526 | Rici Healthcare Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1679 | Risecomm Group Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1004 | Rising Development Holdings Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
281 | Rivera (Holdings) Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
1417 | Riverine China Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
8185 | RM Group Holdings Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
932 | RM Group Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
8437 | RMH Holdings Limited | — | ― | ― | ― | ― | ― | — | — | — |
1098 | Road King Infrastructure Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
888 | RoadShow Holdings Ltd. | Consumer Discretionary | ― | ― | 123 | 1,476 | 407.511 | CFR00888-16-1 | — | — |
8072 | Roma Group Ltd. | Financials | ― | ― | ― | ― | ― | — | — | — |
3301 | Ronshine China Holdings Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
578 | Rosan Resources Holdings Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
1189 | Rosedale Hotel Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
8300 | Royal Catering Group Holdings Co. Ltd. | — | ― | ― | ― | ― | ― | — | — | — |
3789 | Royal Deluxe Holdings Limited | Properties & Construction | ― | 161.96 | 99 | 3,158.85 | 870.20 | CFR03789-21-1 | Link | — |
1198 | Royale Furniture Holdings Ltd. | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
625 | RREEF China Commercial Trust | — | ― | ― | ― | ― | ― | — | — | — |
8096 | Ruifeng Petroleum Chemical Holdings Ltd. | Energy | ― | ― | ― | ― | ― | — | — | — |
2025 | Ruifeng Power Group Company Limited | — | ― | ― | ― | ― | ― | — | — | — |
1520 | Runway Global Holdings Company Limited | Consumer Discretionary | ― | ― | ― | ― | ― | — | — | — |
2288 | Rykadan Capital Ltd. | Properties & Construction | ― | ― | ― | ― | ― | — | — | — |
Note to users:
This website aims to facilitate disclosure of information by listed companies on:
- how ready are listed companies in disclosing their carbon data systematically and transparently;
- how reporting companies are managing and reducing their carbon emissions over time;
- how prepared are Hong Kong listed companies in coping with the challenges and opportunities from climate change.
User may get an overview of the GHG emissions of listed companies in Hong Kong who have chosen to disclose their carbon emissions data through this website.
Due to the varied business structures and activities of listed companies, reporting companies may apply different boundaries (in terms of business operation and geographical coverage) during this initial reporting phase. Hence comparison of the present carbon data by different companies is not recommended.
Since provision of the GHG emission information to the Government is voluntary and that there may be time lag between the listed companies' submission to Environment and Ecology Bureau and the posting of the same on this website, the information on this website is not exhaustive in listing out all the Hong Kong listed companies which have engaged in GHG emissions reporting.
The data of "Full Time Equivalent Employee", "Gross Floor Area" and "Revenue" provided by the listed companies are referring to that covered in the reported GHG emission data during the last reporting period.
Disclaimer:
The information contained in this website are for the purpose of providing information to the public. The information is not intended as investment advice and must not be relied as such. The posting of information on this website shall not be deemed to be a recommendation by the Government. This website contains materials and information provided to the Government by the listed companies and the Government does not assume responsibility for screening, editing or monitoring such materials and the information contained in the materials. The information and the materials provided by the listed companies are not verified by the Government. Users are responsible to make their own independent assessment of all the information contained herein and are advised to seek professional advice before acting upon it. The Government takes no responsibility for the materials and information available under this website, makes no representation as to their accuracy, reliability, completeness or ownership and expressly disclaims any liability whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of the information.
We are committed to ensuring that our website conforms to the World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.1 Level AA requirements to the maximum extent possible. However, as some of the contents are being updated, at this point in time we are unable to incorporate all Level AA accessibility features. When the website is updated, it will conform to all Level AA requirements.