GHG emissions of Listed Companies sorted by Stock Code
The information below are the available greenhouse gas (GHG) emissions reported directly by the listed companies in Hong Kong as a result of their business operations in Hong Kong and/or overseas, together with other related information such as their carbon reduction programmes on combating climate change.
All figures indicate Hong Kong data except those shown in italics which are global data provided by the listed companies. The information in bold are of those listed companies which pledged to submit their reporting forms for disclosure on this website.
Mouse over to see the reported total GHG emissions in other years.
Stock Code |
Name of Listed Company 2020-12-30 |
Hang Seng Industry Classification |
Reported GHG Emissions |
Company Related Information |
Summary of Carbon Footprint provided by Listed Companies | CDP response / ESG report / Others | Remarks | |||
---|---|---|---|---|---|---|---|---|---|---|
2018 |
2019 |
Full-time- equivalent Employee |
Gross Floor Area (m2) |
Revenue (HK$ million) |
||||||
2 | CLP Holdings Limited | Utilities | 52,304,000 | — | 7,634 | — | 91,425 | CFR00002-18-1 | Link | Link |
3 | The Hong Kong and China Gas Company Limited | Utilities | 1,262,000 | — | ― | — | — | CFR00003-18-1 | Link | — |
4 | The Wharf (Holdings) Limited | Properties & Construction | 188,539 | 207,608 | 4,941 | ― | 16,874 | CFR00004-19-1 | Link | Link |
5 | HSBC Holdings plc | Financials | — | — | — | — | — | — | Link | — |
6 | Power Assets Holdings Limited | Utilities | — | — | 1,826 | — | 13,753 | CFR00006-13-1 | Link | Link |
8 | PCCW Limited | Telecommunications | 250,338 | — | 14,877 | 602,835 | 38,550 | CFR00008-18-1 | Link | Link |
10 | Hang Lung Group Limited | Properties & Construction | 274,302.18 | 257,059.63 | — | 3,177,247 | — | CFR00010-19-2 | Link | Link |
11 | Hang Seng Bank | Financials | — | — | 7,787 | 142,718.04 | 22,584 | CFR00011-12-2 | Link | — |
12 | Henderson Land Development Co. Ltd. | Properties & Construction | 96,770 | — | ― | ― | ― | CFR00012-18-1 | Link | — |
14 | Hysan Development Company Limited | Properties & Construction | 40,873 | 37,560 | 514 | 418,064 | 3,988 | CFR00014-19-1 | Link | — |
17 | New World Development Co. Ltd. | Properties & Construction | — | — | 6,101 | — | — | CFR00017-16-1 | Link | — |
19 | Swire Pacific Ltd. 'A' | Conglomerates | — | — | 78,610 | — | 61,301 | — | Link | Link |
20 | Wheelock and Company Limited | Properties & Construction | 14,587 | — | 560 | 888,542 | 48,490 | CFR00020-18-1 | Link | — |
23 | The Bank of East Asia, Limited | Financials | — | — | — | — | — | — | Link | — |
41 | Great Eagle Holdings Limited | Properties & Construction | 120,934 | — | 6,666 | 1,007,676 | 6,661.6 | CFR00041-18-1 | Link | — |
45 | The Hongkong and Shanghai Hotels, Limited | Consumer Discretionary | 100,558 | — | 8,355 | 651,595 | 5,804 | CFR00045-18-1 | Link | Link |
46 | Computer And Technologies Holdings Ltd. | Information Technology | 249 | 244 | 269 | 1,858.06 | 197.775 | CFR00046-19-1 | Link | — |
50 | Hong Kong Ferry (Holdings) Company Limited | Properties & Construction | — | — | 293 | 29,067.56 | 140 | CFR00050-14-1 | — | — |
51 | Harbour Centre Development Limited | Properties & Construction | 26,425 | 25,991 | 1,085 | ― | ― | CFR00051-19-1 | Link | Link |
55 | Neway Group Holdings Limited | Industrials | — | — | 2,287 | 46,800 | 800 | CFR00055-12-2 | — | — |
66 | MTR Corporation | Consumer Discretionary | — | — | 17,524 | — | 55,440 | CFR00066-17-1 | Link | — |
69 | Shangri-La Asia, Ltd | Consumer Discretionary | 1,096,146 | 1,048,321 | 46,439 | 6,664,672 | 18,845 | CFR00069-19-1 | Link | — |
83 | Sino Land Co. Ltd. | Properties & Construction | 73,128 | — | — | — | — | CFR00083-18-1 | Link | — |
87 | Swire Pacific Ltd. 'B' | Conglomerates | — | — | 78,610 | — | 61,301 | — | Link | Link |
101 | Hang Lung Properties Limited | Properties & Construction | 274,302.18 | 257,059.63 | — | 3,177,247 | — | CFR00101-19-2 | Link | Link |
118 | Cosmos Machinery Enterprises Ltd. | Industrials | — | — | 1,992 | 76,775 | 741 | CFR00118-16-1 | — | — |
142 | First Pacific Company Limited | Consumer Discretionary | — | — | 43 | 1,198.4 | 56,915 | CFR00142-17-1 | — | Link |
175 | Geely Automobile Holdings Ltd. | Consumer Discretionary | 564,543.3 | 559,279.5 | 42,785 | ― | 109,438 | CFR00175-19-1 | Link | Link |
178 | Sa Sa International Holdings Ltd. | Consumer Discretionary | 15,867 | 14,897 | 2,423 | 57,757 | 4,044 | CFR00178-20-1 | Link | — |
200 | Melco International Development Limited | Consumer Discretionary | — | — | 251 | 1,100 | 1,123 | CFR00200-13-2 | Link | — |
224 | Pioneer Global Group Limited | Properties & Construction | — | — | 17 | 39,890.08 | 139.39 | CFR00224-13-3 | — | Link |
242 | Shun Tak Holdings Limited | Conglomerates | 500,628 | 420,301 | 4,252 | — | — | CFR00242-19-1 | Link | — |
272 | Shui On Land Limited | Properties & Construction | 107,167 | — | 3,114 | 1,670,000 | 29,362 | CFR00272-18-1 | — | Link (Chinese version only) |
293 | Cathay Pacific Airways Limited | Consumer Discretionary | — | — | 35,990 | — | 92,751 | CFR00293-16-1 | Link | Link |
333 | Top Form International Limited | Consumer Discretionary | — | — | — | — | — | Pledged to submit | — | — |
388 | Hong Kong Exchanges and Clearing Limited | Financials | 20,189 | 22,155 | 2,117 | 56,197 | 13,565 | CFR00388-19-1 | Link | Link |
404 | Hsin Chong Construction Group Ltd. | Properties & Construction | — | — | — | — | — | CFR00404-14-1 | — | — |
406 | Yau Lee Holdings Limited | Properties & Construction | 10,141.41 | 10,922.78 | 2,955 | — | 5,663 | CFR00406-18-1 | Link | — |
432 | Pacific Century Premium Developments Ltd. | Properties & Construction | 35,796.7 | 64,671.5 | 729 | 868,578.2 | 1,015 | CFR00432-19-1 | Link | — |
494 | Li & Fung Limited | Consumer Discretionary | 51,395 | — | 16,840 | 28,394,830 | 98,814 | CFR00494-18-8 | Link | — |
626 | Public Financial Holdings Ltd. | Financials | 3,067.88 | — | 1,359 | 23,153.89 | 1,633 | CFR00626-18-1 | Link | — |
637 | Lee Kee Holdings Limited | Materials | 903.59 | 882.49 | 115 | 10,806 | 1,341 | CFR00637-19-1 | Link | — |
662 | Asia Financial Holdings Ltd. | Financials | 833.21 | — | 244 | 3,271 | 1,482.9 | CFR00662-18-1 | — | — |
683 | Kerry Properties Limited | Properties & Construction | 48,525 | 51,199 | — | 1,142,063 | — | CFR00683-19-1 | Link | — |
701 | CNT Group Limited | Properties & Construction | — | — | 87 | 10,212 | 187 | CFR00701-13-2 | Link | — |
755 | Shanghai Zendai Property Limited | Properties & Construction | — | — | 6 | 222 | — | CFR00755-14-1 | Link | — |
823 | The Link Real Estate Investment Trust | — | — | — | 882 | 1,020,000 | 6,506 | CFR00823-13-3 | Link | — |
830 | Far East Global Group Ltd. | Properties & Construction | — | — | — | — | — | Pledged to submit | — | — |
880 | SJM Holdings Limited | Consumer Discretionary | 176.51 | 189.74 | 64 | 1,434.42 | ― | CFR00880-19-1 | Link | — |
888 | RoadShow Holdings Ltd. | Consumer Discretionary | — | — | 123 | 1,476 | 407.511 | CFR00888-16-1 | — | — |
891 | Trinity Limited | Consumer Discretionary | — | — | 681 | 40,251 | 525 | CFR00891-16-1 | — | Link |
900 | Aeon Credit Service (Asia) Company Limited | Financials | 368.651 | 309.298 | 334 | 4,355 | 1,322 | CFR00900-19-1 | Link | — |
915 | Daohe Global Group Ltd | Industrials | — | — | 100 | 3,072 | 761.4 | CFR00915-15-1 | — | — |
927 | Fujikon Industrial Holdings Limited | Consumer Discretionary | — | — | — | — | — | — | — | — |
983 | SOCAM Development Limited | Conglomerates | 70,677 | 60,719.1 | 1,513 | — | — | CFR00983-19-1 | Link | — |
992 | Lenovo Group Limited | Information Technology | 14,860,831 | 16,012,472 | 64,000 | 1,927,000 | 393,178 | CFR00992-20-1 | Link | Link |
997 | Chinlink International Holdings Limited | Consumer Discretionary | — | — | 237 | 341,220 | ― | CFR00997-17-1 | — | — |
1001 | HONG KONG SHANGHAI ALLIANCE HOLDINGS LTD. | Materials | — | — | 117 | 578 | 3.76 | CFR01001-14-2 | — | — |
1050 | Karrie International Holdings Ltd. | Information Technology | — | — | 4,063 | 248,671 | 2,715 | CFR01050-17-3 | — | — |
1082 | Hong Kong Education (Int'l) Investments Limited | Consumer Discretionary | — | — | 257 | 13,513 | 225.7 | CFR01082-13-1 | — | — |
1083 | Towngas China Company Limited | Utilities | 33,958 | — | — | — | — | CFR01083-18-1 | Link | — |
1174 | Pacific Andes International Holdings Limited | Consumer Discretionary | — | — | 7,800 | — | 12,541 | CFR01174-14-1 | Link | Link |
1199 | COSCO SHIPPING PORTS LTD. | Industrials | — | — | 2,845 | 3,300,000 | 1,280 | CFR01199-13-3 | — | — |
1221 | Sino Hotels (Holdings) Limited | Consumer Discretionary | 10,535.79 | — | — | — | — | CFR01221-18-1 | Link | — |
1299 | AIA Group Ltd. | Financials | 55,761 | — | 22,263 | — | 283,889.73 | CFR01299-18-1 | Link | Link |
1515 | Phoenix Healthcare Group Co. Ltd. | Consumer Discretionary | — | — | — | — | — | Pledged to submit | — | — |
1788 | Guotai Junan International Holdings Limited | Financials | 1,247 | 1,526.5 | 560 | 4,890 | — | CFR01788-19-1 | Link | — |
1884 | eprint Group Limited | Industrials | — | — | 85 | 100 | — | CFR01884-13-1 | Link | — |
1928 | Sands China Ltd | Consumer Discretionary | — | — | 26,473 | 2,504,741 | 52,855.60 | CFR01928-15-1 | Link | Link |
1972 | Swire Properties Limited | Properties & Construction | 123,631 | — | 2,382 | 1,238,929 | 10,704 | CFR01972-18-1 | Link | Link |
1997 | Wharf Real Estate Investment Co. Ltd. | Properties & Construction | 132,598 | 130,766 | 2,880 | ― | 16,043 | CFR01997-19-1 | Link | Link |
2018 | AAC Technologies Holdings Inc. | Information Technology | 608,600 | — | 35,995 | 1,177,200 | 20,610 | CFR02018-18-1 | Link | — |
2086 | HNA TECHNOLOGY INVESTMENTS HOLDINGS LTD. | — | — | — | 240 | 3911.12 | — | CFR02086-16-1 | Link | — |
2343 | Pacific Basin Shipping Ltd | Industrials | 1,390,977 | 1,407,391 | 4,245 | 6,301 | 12,300 | CFR02343-19-1 | Link | Link |
2369 | Coolpad Group Limited | Information Technology | — | — | 6,000 | 100,000 | 19,600 | CFR02369-13-2 | — | — |
2638 | HK Electric Investments and HK Electric Investments Ltd. -SS | Utilities | — | — | 1,801 | — | 13,100 | — | Link | — |
2882 | Hong Kong Resources Holdings Company Limited | Consumer Discretionary | — | — | — | — | — | Pledged to submit | — | — |
2888 | Standard Chartered PLC | Financials | — | — | 86,640 | 1,354,541 | 150,335 | CFR02888-13-3 | — | Link |
3311 | China State Construction International Holdings Limited | Properties & Construction | — | — | 4,034 | — | 28,075 | CFR03311-13-2 | — | — |
6823 | HKT Trust and HKT Ltd. - SS | Telecommunications | 242,984 | — | 11,004 | 502,208 | 35,187 | CFR06823-18-1 | Link | Link |
6882 | EGL Holdings Company Limited | Consumer Discretionary | 425.17 | — | 325 | 4,470 | — | CFR06882-18-1 | — | — |
8092 | ITE (Holdings) Limited | Information Technology | 46.37 | — | 112 | 741.87 | 25 | CFR08092-18-1 | Link | — |
8111 | China Technology Solar Power Holdings Limited | Information Technology | 24.99 | — | 5 | 232 | 94 | CFR08111-18-1 | Link | — |
8137 | Honbridge Holdings Limited | Materials | — | — | — | — | — | Pledged to submit | — | — |
8192 | GLOBAL TOKEN LTD. | Consumer Discretionary | — | — | 89 | 9,341 | 24.19 | CFR08192-13-2 | — | — |
8201 | PPS International (Holdings) Ltd. | Consumer Discretionary | 3,113.9 | — | 817 | — | 5 | CFR08201-18-1 | Link | — |
8356 | CNC Holdings Limited | Consumer Discretionary | 31.12 | — | 15 | 337 | 1.1 | CFR08356-18-1 | — | — |
Note to users:
This website aims to facilitate disclosure of information by listed companies on:
User may get an overview of the GHG emissions of listed companies in Hong Kong who have chosen to disclose their carbon emissions data through this website.
Due to the varied business structures and activities of listed companies, reporting companies may apply different boundaries (in terms of business operation and geographical coverage) during this initial reporting phase. Hence comparison of the present carbon data by different companies is not recommended.
Since provision of the GHG emission information to the Government is voluntary and that there may be time lag between the listed companies’ submission to EPD and the posting of the same on this website, the information on this website is not exhaustive in listing out all the Hong Kong listed companies which have engaged in GHG emissions reporting.
The data of “Full Time Equivalent Employee”, “Gross Floor Area” and “Revenue” provided by the listed companies are referring to that covered in the reported GHG emission data during the last reporting period.
Disclaimer:
The information contained in this website are for the purpose of providing information to the public. The information is not intended as investment advice and must not be relied as such. The posting of information on this website shall not be deemed to be a recommendation by the Government. This website contains materials and information provided to the Government by the listed companies and the Government does not assume responsibility for screening, editing or monitoring such materials and the information contained in the materials. The information and the materials provided by the listed companies are not verified by the Government. Users are responsible to make their own independent assessment of all the information contained herein and are advised to seek professional advice before acting upon it. The Government takes no responsibility for the materials and information available under this website, makes no representation as to their accuracy, reliability, completeness or ownership and expressly disclaims any liability whatsoever for any loss howsoever arising from or in reliance upon the whole or any part of the information.
We are committed to ensuring that our website conforms to the World Wide Web Consortium (W3C) Web Content Accessibility Guidelines (WCAG) 2.0 Level AA requirements to the maximum extent possible. However, as some of the contents are being updated, at this point in time we are unable to incorporate all Level AA accessibility features. When the website is updated, it will conform to all Level AA requirements.